| Last Name | First Name | Affiliation | Address | |
| Agrawal | Yogesh | Sequioa Scientific, Inc. | 2700 Richards Rd., Bellevue, WA 98005, USA | yogi@sequoiasci.com |
| Ahn | Hee-Do | Korea Ocean Research & Development Institute | 1270 Sadong, Ansan, 425-170, Korea | hdahn@kordi.re.kr |
| Alkhalidi | Mohamad | Univ. of Florida | Civil and Coastal Engineering, Gainesville, FL 32608, USA | khalidi@ufl.edu |
| Alvarez | Luis | Cicese-Mexico | Oceanography, San Diego, CA 92143-4844, USA | lalvarez@cirese.mx |
| Andersen, J. | Thorbjoern | Institute of Geography, University of Copenhagen | Øster Voldgade 10, 1350 København K | tja@geogr.ku.dk |
| Arai | Kohei | Dept. of Information Science Saga University |
1 Honjo, Saga, 840-8502 Japan | arai@is.saga-u.ac.jp |
| Araki | Hiroyuki | Institute of Lowland Technology, Saga University | 1 Honjo, Saga, 840-8502, Japan | araki@lit.saga-u.ac.jp |
| Aramaki | Gunji | Faculty of Science and Engineering, Saga University | 1 Honjo, Saga, 840-8502, Japan | aramakig@cc.saga-u.ac.jp |
| Bale | Tony | Plymouth Marine Laboratory, Center for Coastal and Marine Sciences | Prospect Place, West Hoe,Plymouth,PL1 3DH, United Kingdom | a.bale@pml.ac.uk |
| Bass | Sarah | Univ. of Plymouth | Institute of Marine Studies, Plymouth, PL48AA, UK | sbass@plymouth.ac.uk |
| Bandeira | Jefferson V. | Brazil, Nuclear Technology Development Centre-CDTN/CNEN | Nuclear Technology Development Centre - Cidade Universitária-Pampulha-C.P. 941, Belo Horizonte, MG, Brazil. Cep:30123-970 |
Jvb@cdtn.br |
| Bastos | Alex | Brazil, UFES | Departamento de Ecologia e Recursos Naturais, UFES, Espírito Santo,ES, Brazil |
Ac.bastos@terra.com.br |
| Baugh | John | HR Wallingford | Estuaries and Dredging Group, Oxon, UK | jvb@hrwallingford.co.uk |
| Bentley | Mark | Hydraulics Research Ltd | Wallingford, OX10 8BA, United Kingdom | sjb@lsu.edu |
| Berlamont | Jean | K.U. Leuven, Hydraulics Laboratory | de Croylaan 2, Heverlee, B 3001, Belgium | jean.berlamont@bwk.kuleuven.acbe |
| Bhattacharya | Biswa | UNESCO-IHE Institute for Water Education | Hydroinformatics & Knwledge Management, Delft, 2601, DA, The Netherlands | bha@ihe.nl |
| Blokland | Teus | Port of Rotterdam, Ingenieursbureau Havenwerken | PO Box 6633, Rotterdam, 3002 AP, The Netherlands | t.blokland@gw.rotterdam.nl |
| Bohlen | Frank | Marine Sciences Institute, University of Connecticut | Avery Point, Groton, CT06340, USA | Bohlen@uconnvm.uconn.edu |
| Brennan | Matthew | Stanford Univ. | Civil and Environmental Engineering, San Francisco, CA 94107, USA | mbrennan@alumni.princeton.edu |
| Bui | Tai | Weslake, Inc. | Hamilton, ON, L8W3A1, Canada | bui@weslake.com |
| Bundgaard | Klavs | Denmark, DHI | DHI - Agern allé 5, DK-2970 Horsholm.Denmark | klb@dhigroup.com |
| Calliari | Lauro | Brazil, FURG | Fundacao Universidade Federal do Rio Grande, Laboratório de Oceanografia Geológica, Av. Itália, Km 8, CP 474, Cep: 96201-900, Rio Grande, RS, Brazil | lcalliari@log.furg.br |
| Camenen | Benoît | Disaster Prevention Research Institute, Kyoto University | Gokasho, Uji, Kyoto 611-0011, JAPAN | benoit@rcde.dpri.kyotou.ac.jp |
| Cayocca | Florence | France, IFREMER | Ifremer, B.P.70, 29280. Plouzané, France | fcayocca@ifremer.fr |
| Chai | Jin Chun | Institute of Lowland Technology, Saga University | 1 Honjo, Saga 840-8502, Japan | chai@cc.saga-u.ac.jp |
| Chang | Tae Soo | Div. of Marine Science, Senckenberg Institute | Suedstrand 40-44, D-26382, Wilhelmshaven, Germany | taesoo.chang@sam.terramare.de">taesoo.chang@sam.terramar.de |
| Cheviet | Catherine | EDF-LNHE | 6 Quai Watier, Chatou cedex, 78401, France | celine.cheviet@edf.fr |
| Chien | Hwa | National Cheng Kung Univ. | Coastal Ocean Monitoring Center, 700, Taiwan, ROC | hchien@mail.ncku.edu.tw |
| Chisholm | Tom | Dept. of Environmental and Biomolecular Systems | Oregon Health and Science Univ., Beaverton, OR 97006-8921 | chisholm@ese.ogi.edu |
| Cornelisse | John | Deltares | PO Box 177, Delft, 2600 MH, The Netherlands | john.cornellise@wldelft.nl |
| Costa Araujo | Maria | Univ. of Minho | Mechanical Engineering, Guimaraes, 4800-058, Portugal | ameliac@dem.uminho.pt |
| Crapper | Martin | University of Edinburgh, School of Civil & Environmental Engineering | The Kings Buildings, Edinburgh, EH9 3JN, United Kingdom | martin.crapper@ed.ac.uk |
| Cuchiara | Debora C. | Brazil, FURG | Fundação Universidade Federal do Rio Grande, Laboratório de Oceanografia Física, CP 474, Rio Grande, RS, Brazil. Cep: 96201-900 | dmtdc@furg.br |
| Dankers | Petra J.T. | Hydraulic Engineering Section, Faculty of Civil Engineering and Geosciences, Delft University of Technology | BOX 5048, 2600 GA Delft, The Netherlands | p.j.t.dankers@citg.tudelft.nl |
| de Boer | Gerben J. | Deltares | Rotterdamseweg 185, 2629 HD Delft, the Netherlands | gerben.deboer@wldelft.nlg.j.deboer@citg.tudelft.nl |
| de Deckere | Erik | Universitaire Instelling Antwerpen, Dept. Biology | Universiteitsplein 1, Wilrijk, B2610, Belgium | deckere@uia.ua.ac.be |
| de Kok | Johan | Rijksinstituut voor Kust en Zee (RIKZ) | PO Box 20907, Den Haag, 2500 EX, The Netherlands | j.m.dkok@rikz.rws.minvenw.nl |
| de Nijs | M.A.J. | Environmental Fluid Mechanics Section, Faculty of Civil Engineering and Geosciences, Delft University of Technology | PO BOX 5048, 2600 GA Delft, The Netherlands | m.a.j.denijs@citg.tudelft.nl |
| Dearnaley | Mike | HR Wallingford | Howbery Park, Wallingford, UK-0X10 8BA, United Kingdom | mpd@hrwallingford.co.uk |
| Deibel | Imke | Port of Rotterdam | PO Box 6622, Rotterdam, 3002 AP, The Netherlands | deibel@port.rotterdam.nl |
| Deloffre | Julian | UMR CNRS 6143, Morphodynamique continentale et côtière, Université de Rouen, | 76821 Mont-Saint-Aignan Cedex, France | julien.deloffre@etu.univrouen.fr |
| Ding | P. | State Key Lab. of Estuarine and Coastal Research | East China Normal Univ., Shanghai, China | pxding@sklec.ecnu.edu.cn |
| Ditschke | Dirk | Institute for Fluid Mechanics and Computer Applications in Civil Engineering, University of Hanover | Germany | ditschke@hydromech.unihannover.de |
| Don | Nguyen Cao | Institute of Lowland Technology, Saga University | 840-8502 Saga, Honjo 1, Japan | don@ilc.saga-u.ac.jpa |
| Dyer | Keith | University of Plymouth, Institute of Marine Studies | Drake Circus, Plymouth, PL4 8AA, United Kingdom | k.dyer@plymouth.ac.uk |
| Fernandes | Elisa H. | Brazil, FURG | Fundação Universidade Federal do Rio Grande, Laboratório de Oceanografia Física, CP 474, Rio Grande, RS, Brazil. Cep: 96201-900 | dfsehf@furg.br |
| Fernandes | Rodrigo D. | Brazil, UFRJ | Universidade Federal do Rio de Janeiro, Programa de Engenharia Oceânica (COPPE), Centro de Tecnologia (CT) - Bloco I - Lab I-100, Cx.Postal: 68508, Cep: 21941-972, Rio de Janeiro, RJ, Brazil | Duarte@oceanica.ufrj.br |
| Fettweis | Michael | Belgium, Royal Belgian Institute of Natural Sciences | Gulledelle 100, B-1200 Brussels, Belgium | m.fettweis@mumm.ac.be |
| Filippa | Leonardo | Argentina, FICH/UNL | Facultad de Ingeniería y Cs. Hídricas, Universidad Nacional del Litoral, 3000. Santa Fé, Argentina | Leofi2004@yahoo.com.ar |
| Freire | Luana | Brazil, UFRJ | Universidade Federal do Rio de Janeiro, Programa de Engenharia Oceânica (COPPE), Centro de Tecnologia (CT) - Bloco I - Lab I-100, Cx.Postal: 68508, Cep: 21941-972, Rio de Janeiro, RJ, Brazil | Luana_freire@oceanica.ufrj.br |
| Friedrichs | Carl | Physical Sciences Dept., Virginia Institute of Marine Science | Rt. 1208, Gloucester Point, VA 23062, USA | cfried@vims.edu |
| Fugate | David | USA, Florida Gulf Coast Univeristy | Department of Marine and Ecological Sciences Florida Gulf Coast University 10501 FGCU Blvd. South Fort Myers, FL 33965 |
dfugate@fgcu.edu |
| Gailani | Joseph | Engineer Research and Development Center, US Army | 3909 Halls Ferry Rd. Vicksburg, MS 39180-6199 | joe.z.gailani@erdc.usace.army.il |
| Gallo | Marcos | Brazil, UFRJ | Universidade Federal do Rio de Janeiro, Programa de Engenharia Oceânica (COPPE), Centro de Tecnologia (CT) - Bloco I - Lab I-100, Cx.Postal: 68508, Cep: 21941-972, Rio de Janeiro, RJ, Brazil | marcosgallo@oceanica.ufrj.br |
| Ganju | Neil | U.S. Geological Survey | Placer Hall, 6000 J Street, Sacramento, California 95819 | nganju@usgs.gov |
| Gomyo | Michio | TOA Research and Development Center | 230-0035, Anzen-cho, Tsurumi-ku, Yokohama | m_gomyo@toa-const.co.jp |
| Gratiot | Nicolas | Laboratoire d'étude des Transferts en Hydrologie et Environnement (L.T.H.E., CNRS, IRD, UJF, INPG) | B.P. 53X, 38 041 Grenoble Cedex | flo.nico.gratiot@free.fr flo.nico.gratiot@free.fr nicolas.gratiot@hmg.inpg.fr |
| Guerra | Josefa | Brazil, UERJ | Universidade do Estado do Rio de Janeiro, São Francisco Xavier, 524, 4ºandar, sala 4027 | zefaguerra@yahoo.com.fr |
| Guo | Leicheng | China, State Key Laboratory of Estuarine and Coastal Research | State Key Laboratory of Estuarine and Coastal Research, East China Normal University, Shanghai 200062, China | Leicheng120@126.com |
| Ha | Ho Kyung | Virginia Institute of Marine Science | Rt. 1208, Gloucester Point, VA 23062, USA | hokyung@vims.edu |
| Haghshenas | S.A. | Marine Structural Engineering, Civil Engineering Department, K.N. Toosi University of Technology | Tehran, Iran | sahaghshenas@sina.kntu.ac.ir. |
| Hang | Nguyen Minh | Institute of Lowland Technology, Saga University | 1 Honjo, Saga 840-8502, Japan | hang@ilt.saga-u.ac.jp |
| Hara | Yoshinori | Department of Civil Engineering, Kyushukyoritsu University | 8-1 Jiyugaoka, Yahatanishi-ku, Kitakyushu-city, Fukuoka | 0417803@edu.cc.kyukyou.ac.jp |
| Harris | J.M. | Pathfinder House, Maritime Way, ABP Research & Consultancy, Ltd | Southampton, SO14 3AE, United Kingdom | jmh@research.abports.co.uk |
| Harris | Courtney | Virginia Institute of Marine Science | Rt. 1208, Gloucester Point, VA 23062, USA | ckharris@vims.edu |
| Hayashi | Shigenori | Institute of Lowland Technology, Saga University | 1 Honjo, Saga 840-8502, Japan | hayashi@ilt.saga-u.ac.jp |
| Hayter | Earl | US EPA | National Exposure Research Laboratory, Athens, GA 30605, USA | hayter.earl@epa.gov |
| He | Qing | State key Lab of Estuarine and Coastal Research, East China Normal University | State Key Laboratory of Estuarine and Coastal Research, East China Normal University, Shanghai, 200062, P.R. China |
qinghe@sklec.ecnu.edu.cn qinghe191@sina.com |
| Himura | Kenichi | Institute of Lowland Technology, Saga University | 1 Honjo, Saga 840-8502, Japan | himura@ilt.saga-u.ac.jp |
| Hino | Takenori | Institute of Lawland Technology Saga University | 1 Honjo, Saga 840-8502, Japan | hino@ilt.saga-u.ac.jp |
| Holland | Charles | The Pennsylvania State Univ. | Applied Research Lab, State College, PA 16804, USA | holland-cw@psu.edu |
| Hollins | Suzanne | Australian Nuclear Science and Technology Organization | Environment Dept., Sydney, 2233, Australia | sho@ansto.gov.au |
| Hsieh | Te-Yung | Natural Hazard Mitigation Res. Center, Nat. Chiao Tung University | 1001 Ta Hsueh Road, Hsinchu, Taiwan, 30050 | tyhsieh.cv86g@nctu.edu.tw |
| Hsu | Tai-Wen | Dept. of Hydraulic & Ocean Engrg., National Cheng Kung Univ. | Tainan, 700, Taiwan, ROC | twhsu@mail.ncku.edu.tw |
| Hwang | Kyu-Nam | Chonbuk National Univ. | Dept. of Civil and Environmental Engrg., Chonju 561-756, Korea | khwang@moak.chonbuk.ac.kr>khwang@moak.chonbuk.ac.kr |
| Imamura | Kei | Institute of Lowland Technology, Saga University | 1 Honjo, Saga 840-8502, Japan | kei@ilt.saga-u.ac.jp |
| Imoto | Tatsuya | Dept. of Life and Environmental Sciences, Chiba Institute of Technology | 2-17-1 Tsudanuma, Narashino-city, Chiba | g0377011@pf.it-chiba.ac.jp |
| Isobe | Masahiko | Dept. of Graduate School of Frontier Sciences, University of Tokyo | Bunkyo-ku, Tokyo 113-8656 | Isobe@k.u-tokyo.ac.jp |
| Jacobs | Walter | Section of Hydraulic Engineering, Delft University of Technology | P.O. Box, 5048, NL-2600 GA, Delft, the Netherlands | W.Jacobs@citg.tudelft.nl |
| Jago | Colin | Univ. of Wales Bangor | School of Ocean Sciences, Menai Bridge, LL59 5AB, Anglesey, UK | c.f.jago@bangor.ac.uk |
| Jain | Mamta | Department of Civil and Coastal Engineering, University of Florida | Gainesville, FL 32611 | mamta@ufl.edu |
| James | Scott | Sandia National Laboratories | Geohydrology Dept., Albuquerque, CA 87185-0735, USA | scjames@sandia.gov |
| Janssen | Niels | HAM, marine contractors | PO Box 8574,Rotterdam,3009 AN,The Netherlands | nja@hamdredging.com |
| Janssen-Stelder | Birgit | University of Utrecht, Dept of Physical Geography | PO Box 80115,Utrecht,3508 TC, The Netherlands | b.stelder@geog.uu.nl |
| Jarempornnipat | Ananya | Thailand, King Mongkut’s Institute of Technology Ladkrabang Bangkok | Department of Fisheries Science, Faculty of Agricultural Technology, King Mongkut's Institute of Technology Ladkrabang, Ladkrabang Bangkok, 10520 Thailand | kjananya@kmitl.ac.th |
| Jay | David | Dept. of Environmental and Biomolecular Systems | Oregon Health and Science Univ., Beaverton, OR 97006-8921 | djay@ese.ogi.edu |
| Jin | Jae-Youll | Korea Ocean Research & Development Institute | 270 Sadong, Seoul, 425-600, Korea | Jyjin@kordi.re.kr |
| Jinwen | Zhang | National Marine Data and Information Service | SOA, 93 Liuwei Road, Hedong district, Tianjin, 300171, Chinas | div_7@netra.nmdis.gov.cn |
| Joerdel | Olaf | Senckenberg Institute | Dept. of Marine Science, Wilhelmshaven, Germany | olaf@joerdel.de |
| John | Chandy | St. Johns River Water Management District | Water Resources, Palatka, FL 32178-1429, USA | cjohn@sjrwmd.com |
| Jones | Sara | University of Wales, School of Ocean Sciences | Menai Bridge, Gwynedd, LL59 5EY, United Kingdom | oss046@bangor.ac.uk |
| Jouon | Aymeric | France, Universite Bordeaux | UMR CNRS 5805 EPOC-OASU-Université Bordeaux 1 Avenue des Facultés - 33405 Talence Cedex - France | a.jouon@epoc.u-bordeaux1.fr |
| Kaneko | Nahomi | Institute of Lowland Technology, Saga University | 1 Honjo, Saga 840-8502, Japan | kaneko@ilt.saga-u.ac.jp |
| Kang | See-Whan | Coastal & Harbor Engineering Lab Korea Ocean Research & Development Institute | Ansan P.O.BOX 29 | swkang@kordi.re.kr |
| Kao | Chia Chuen | Dept. of Hydraulic & Ocean Engrg., National Cheng Kung Univ. | Tainan, 700, Taiwan, ROC | kaoshih@mail.ncku.edu.tw |
| Kaya | Akio | System Intech Co., Ltd. | 20-3, Shibaura 3, Minato-ku, Tokyo, 108-0023 | kaya@sit.co.jp |
| Keen | Timothy | Naval Research Laboratory | Ocean Dynamics & Prediction Branch, Stennis Space Ctr., MS 39529, USA | kcooper@nrlssc.navy.mil |
| Kervella | Stephane | France, IFREMER | Place du séminaire, 17137 L'Houmeau, France | Stephane.kervella@infremer.fr |
| Kim | Sung-Chan | Environmental Lab., Engineer Research and Development Center, US Army Corps of Engineers | CEERD-EP-W, 3909 Halls Ferry Rd. Vicksburg, MS 39180-6199 | sungchan.kim@erdc.usace.army.mil |
| Kirby | Robert | Ravensrodd Consultants Ltd | 6 Queen’’s Drive, Taunton, Somerset, TAI4XW, UK | robkirby@globalnet.co.uk |
| Kirby | Bob | Rayensrodd Consultants Ltd., | 6 Queen's Drive, Taunton, Somerset, TA1 4XW, UK | robkirby@globalnet.co.uk |
| Kniskern | Tara | Virginia Institute of Marine Science | Rt. 1208, Gloucester Point, VA 23062, USA | knista@vims.edu |
| Knoch | Denise | Germany, Federal Waterways Engineering and Research Institute (BAW) | Wedeler Landstraße 157, 22559 Hamburg, Germany | Denise.koch@baw.de |
| Koga | Yasuyuki | Institute of Lowland Technology, Saga University | 1 Honjo, Saga 840-8502, Japan | koga@ilt.saga-u.ac.jp |
| Koreyoshi | Yamasaki | Fukuoka Univ. | Civil Engineering, Fukuoka, 814-0180, Japan | yama@fukuoka-u.ac.jp |
| Krishnappan | Bommanna | National Water Research Institute- Environment Canada | Aquatic Ecosystem Impacts Research Branch, Burlington, Ontario, L7R4A6, Canada | bommanna.krishnappan@ec.gc.ca |
| Kudo | Hiroshi | Department of Science and Civil Engineering, Saga University | 1 Honjo, Saga, 840-8502, Japan | 02T128@edu.cc.saga-u.ac.jp |
| Kühn | Gregor | Institute for Hydromechanics, University of Karlsruhe | Kaiser str.12, 76128 Karlsruhe, Germany | kuehn@ifh.uka.de |
| Kuijper | Cees | WL | delft hydraulics | PO Box 177, Delft, 2600 MH, The Netherlands | cees.kuijper@wldelft.nl |
| Kuroiwa | Masamitsu | Department of Civil Engineering, Tottori University | 4-101, Koyama, Tottori, 680-8552 | kuroiwa@av.tottori-u.ac.jp |
| Kusuda | Tetsuya | Graduate School of Engineering, Kyushu University | 6-10-1 Hakozaki, Higashiku, Fukuoka 812-8502 | kusuda@civil.kyushu-u.ac.jp |
| Kwang | Kyu-Nam | Civil Engineering Dept., Chonbuk National University | 664-14 Ducking-dong, Jeonju, 561-756 Korea | khwang@chonbuk.ac.kr |
| Kwon | Jae-Il | Virginia Institute of Marine Science | Rt. 1208, Gloucester Point, VA 23062, USA | jikwon@vims.edu |
| Le Hir | Pierre | IFREMER, centre de Brest | BP 70, 29280 Plouzané, France | plehir@ifremer.fr |
| Leão | Thiago | Brazil, UERJ | Universidade do Estado do Rio de Janeiro, São Francisco Xavier, 524, 4ºandar, sala 4027 | thiagofleao@gmail.com |
| Lee | Cheegwan | Univ. of Michigan/ CILER | Ann Arbor, MI 48103, USA | cheegwan@hanmail.net |
| Lee | Dong Yong | Korea Ocean Research & Development Institute (KORDI) | P.O.Box 29, 425-600 KOREA | dylee@kordi.re.kr |
| Lee | Serena B. | Australia, University of Sydney | Rm 411 Madsen Blg, Sydney University 2006, N.S.W, Australia | Serena.lee@usyd.edu.au |
| Lemckert | Charles | School of Engineering, Griffith University | Centre for Infrastructure Engineering Management, DMB50 GCMC, Old 9726 | c.lemckert@griffith.edu.au |
| Li | China, East China Normal University | State Key Laboratory of Estuarine and Coastal Research, East China Normal University, Shanghai 200062, China | Li_xi99@yahoo.com.cn | |
| Lick | Wilbert | Univ. of California | Mechanical & Environmental Engrg., Santa Barabra, CA 93106, USA | willy@erode.ucsb.edu |
| Liiv | U. | Corson Consulting | Faehlmanni 19-8, Tallinn, 10125, Estonia | uno@corson.ee |
| Lima | Betina | Brazil, UFRJ | Universidade Federal do Rio de Janeiro, Programa de Engenharia Oceânica (COPPE), Centro de Tecnologia (CT) - Bloco I - Lab I-100, Cx.Postal: 68508, Cep: 21941-972, Rio de Janeiro, RJ, Brazil | berlima@gmail.com |
| Lin | Jing | Virginia Institute of Marine Science | Rt. 1208, Gloucester Point, VA 23062, USA | jlin@vims.edu |
| Lumborg | Ulrik | DHI-Water and Environment | Agern alle 5, DK-2970 Horsholm, Denmark | ulu@dhi.dk |
| Maa | Jerome | Virginia Institure of Marine Science | Rt. 1208, Gloucester Point, VA 23062, USA | maa@vims.edu |
| MacDonald, T. | Ian | Department of Civil and Environment Engineering, University of Auckland | National Institute of Water and Atmospheric Research | i.macdonald@niwa.co.nz |
| Machado | Debora | Brazil, UFRJ | Universidade Federal do Rio de Janeiro, Programa de Engenharia Oceânica (COPPE), Centro de Tecnologia (CT) - Bloco I - Lab I-100, Cx.Postal: 68508, Cep: 21941-972, Rio de Janeiro, RJ, Brazil |
berlima@gmail.com |
| Maeda | Aoi | Institute of Lowland Technology, Saga University | 1 Honjo, Saga 840-8502, Japan | maeda@ilt.saga-u.ac.jp |
| Maggi | Federico | Delft Univ. of Technology | Environmental Fluid Mechanics, Delft, 2600 GA, The Netherlands | f.maggi@et.tudelft.nl |
| Malcherek | Andreas | Deutschland, Universitat der Bundeswehr Munchen | Universitat der Bundeswehr Munchen. Werner- Heisenberg-Weg 39, D-85577 Neubiberg, Deutschland | Andreas.malcherek@unibw.de |
| Malherbe | Bernard | HAECON, Harbour and Engineering Consultants, | Deinsesteenweg 110, Drongen, B-9031, Belgium | haecon@haecon.be |
| Mangini | Silvina P. | Argentina, FICH | Facultad de Ingeniería y Ciencias Hidricas, Universidad Nacional del Litoral, Santa Fe, Argentina | silvinamangini@yahoo.com.ar |
| Manning, J. | Andrew | HR Wallingford Ltd., Estuaries and Dredging group | Howbery Park, Wallingford, OX10 8BA, UK | andymanning@yahoo.com amanning@plymouth.ac.uk |
| Markofsky | Mark | University of Hannover | If Stroemungomeharik, Apple str., 9A 30167 Hannover | mark@hydromech.unihannover.de |
| Marques | William | Brazil, FURG | Fundacao Universidade Federal do Rio Grande, Laboratório de Oceanografia Física, Av. Itália, Km 8, CP 474, Cep: 96201-900, Rio Grande, RS, Brazil. | Willian_marques@yahoo.com.br |
| Marvan | F. | Dept of Civil & Offshore Engineering, Heriot Watt University | Edinburgh, EH14 4AS, United Kingdom | F.G.marvan@hw.ac.uk |
| Matsunami | Yukimi | Graduate School of Science and Engineering, Saga University | 1 Honjo, Saga, 840-8502, Japan | 04631901@edu.cc.sagau.ac.jp |
| Matsuo | Yasunari | Nihon Kensetsu Gijyutsu Co., Ltd | 1417-1 Tokusue Kitahata, Karatsu-city, Saga | y.matsuo@nkg-net.co.jp |
| Matsushita | Atsushi | Institute of Lowland Technology, Saga University | 1 Honjo, Saga 840-8502, Japan | matsushita@ilt.saga-u.ac.jp |
| Matsumoto | Yoshitaka | Japan, Toyota National College of Technology, Department of Civil Engineering | 2 -1 Eisei-cho Toyota Aichi, Japan, 471-8525 | ymatsu@toyota-ct.ac.jp |
| Matsuu | Takara | Institute of Lowland Technology, Saga University | 1 Honjo, Saga 840-8502, Japan | matsuu@ilt.saga-u.ac.jp |
| Matsuura | Kouki | Institute of Lowland Technology, Saga University | 1 Honjo, Saga 840-8502, Japan | matsuura@ilt.saga-u.ac.jp |
| Maurenbrecher | Peter | Geosciences TU Delft | Mijnbouwstraat 20, Delft, 2628 RX, The Netherlands | p.m.maurenbrecher@ta.tudelft.nl |
| Mayne | David | School of Civil and Environmental Engineering, Div. of Engineering, the University of Edinburgh, Crew Building, | The King's Buildings, Edinburgh, EH9 3JN, United Kingdom | |
| McAnally | William | Mississippi State Univ. | Civil Engineering, MSU, MS 39762, USA | mcanally@engr.msstate.edu |
| Mehta, J. | Ashish | Department of Civil and Coastal Engineering, University of Florida | Gainesville, FL 32611, USA | mehta@coastal.ufl.edu |
| Meirelles | Saulo | Brazil, PETROBRAS | Av. Almirante Barroso, 81 / 11 andar - centro - Rio de Janeiro | Saulo.meirelles@petrobras.com.b |
| Melo | Gustavo | Brazil, UERJ | Universidade do Estado do Rio de Janeiro, São Francisco Xavier, 524, 4ºandar, sala 4027 | gustavoocn@yahoo.com.br |
| Merckelbach | Lucas | NIOZ Netherlands Institute for Sea Research | P.O. Box 59, NL-1790 AB Den Burg, Texel, The Netherlands | merckel@nioz.nl |
| Michallet | H. | Laboratoire des Ecoulement Geophysiques et Industriels, LEGI, Inst. de mecanique de Grenoble | PO Box 53, Grenoble, 38041, France | michalle@hmg.inpg.fr |
| Mietta | Francesca | Delft University of Technology, Department of Civil Engineering and Geosciences | PO Box 5048, 2600 GA Delft, The Netherlands | francescamietta@hotmail.com |
| Mikuriya | Kumiko | Institute of Lowland Technology, Saga University | 1 Honjo, Saga 840-8502, Japan | mikuriya@ilt.saga-u.ac.jp |
| Minematsu | Mariko | Institute of Lowland Technology, Saga University | 1 Honjo, Saga 840-8502, Japan | yamadam@ilt.saga-u.ac.jp |
| Mishima | Yuuichirou | Institute of Lowland Technology, Saga University | 1 Honjo, Saga 840-8502, Japan | mishima@ilt.saga-u.ac.jp |
| Mitchell, B. | Steven | School of the Environment, University of Brighton | Lewes Road, Brighton BN2 4GJ, UK | S.B.Mitchell@Bton.ac.uk |
| Mizuta | Katsuya | Institute of Lowland Technology, Saga University | 1 Honjo, Saga 840-8502, Japan | mizuta@ilt.saga-u.ac.jp |
| Mory | Mathieu | Universite de Pau et des Pays de l'Adour | Rue Jules Ferry, Pau, 64000, France | mathieu.mory@univ-pau.fr |
| Muin | M. | Bandung Institute of Technology | ,Jalan Ganesha 10, Bandung, 40132, Indonesia | mmuin@bandung.wasantara.net.id |
| Nagabe | Makiko | Institute of Lowland Technology, Saga University | 1 Honjo, Saga 840-8502, Japan | nagabe@ilt.saga-u.ac.jp |
| Naito | Hideo | YBM CO., LTD. | 589-10, Kishiyama, Kitahata, Karatsu, Saga, 847-1211, Japan. | hnaitou@ybm.jp |
| Nakagawa | Yasuyuki | Port and Airport Research Institute | 3-1-1 Nagase, Yokosuka 239-0826, Japan | y_nakagawa@ipc.pari.go.jp |
| Narayana | A.C. | Department of Marine Geology & Geophysics, Cochin University of Science & Technology | Lakeside Campus, Cochin – 682 016, India | a_c_narayana@yahoo.com acnarayana@cusat.ac.in |
| Nasner | Horst | Institute of Wasserban, University of Applied Sciences | Neustandsuall SD 28199 Bremen | wabau@fbb.hs-bremen.de |
| Nelson | Bruce | Univ. of Virginia | PO Box 400123, Clark Hall, Charlottesville, VA 22904-4123 | bwn@b.mail.virginia.edu |
| Neumann | Luis | The Univ. of Queensland | Environmental Engineering, Brisbane, Queensland 4072, Australia | luisn@cheque.uq.edu.au |
| O | Haechong | Costal Entineering Lab, Dept. of Civil Engineering, Graduate School of Frontier Sciences, University of Tokyo | 7-3-1, Nongo, Bunkyo-ku, Tokyo 113-8656 | ohc@coastal.t.u-tokyo.ac.jp |
| Ohgushi | Koichirou | Faculty of Science and Engineering, Saga University | 1 Honjo, Saga, 840-8502, Japan | ohgushik@cc.saga-u.c.jp |
| O'Neil | Sean | HydroQual, Inc. | Mahwah, NJ 07430, USA | soneil@hydroqual.com |
| Ono | Seiichi | Institute of Lowland Technology, Saga University | 1 Honjo, Saga 840-8502, Japan | ono@ilt.saga-u.ac.jp |
| Orvain | F. | IFREMER, CREMA | Place du seminaire, L'Houmeau, 17137, France | forvain@ifremer.fr |
| Ou | Shan-Hwei | National Cheng Kung Univ. | Dept. of Hydraulic & Ocean Engrg., Tainan, 701, Taiwan, ROC | oush@mail.ncku.edu.tw |
| Ouillon | Sylvain | IDR-BP | A5 98848 Noumea cedex – New Caledonia | ouillon@noumea.ird.nc ouillon@lseet.univ-tln.fr |
| P.-Y. Maa | Jerome | Virginia Institute of Marine Science, College of William and Mary | Gloucester Point, VA, 23062, USA | maa@vims.edu |
| Parchure | Trimbak | U.S. Army, ERDC | Coastal and Hydraulics Laboratory, Vicksburg, MS 39180, USA | parchut@wes.army.mil |
| Park | Kwang-Soon | Korea Ocean Research & Development Institute (KORDI) | Ansan P.O.BOX 29, Seoul 425-600 | skpark@kordi.re.kr |
| Peine | Florian | Univ. of Rostock | Marine Biology, Rostock 18055, Germany | florian.peine@biologie.unirostock.de |
| Pereira | Pedro S. | Brazil, FURG | Fundacao Universidade Federal do Rio Grande, Laboratório de Oceanografia Geológica, Av. Itália, Km 8, CP 474, Cep: 96201-900, Rio Grande, RS, Brazil | oceapsp@yahoo.com.br |
| Pejrup | Morten | Institute of Geography, University of Copenhagen | Oester Voldgade 10, 1350 Copenhagen K, Denmark | mp@geogr.ku.dk |
